TOOL.01
LLM API Cost Calculator
Enter how many tokens a typical call uses and how often you call it. See the monthly cost across the major models, side by side, cheapest first. Useful for sizing a feature before you build it.
| Model | Per call | Per month |
|---|---|---|
| Gemini 1.5 FlashGoogle | $0.0003 | $2.63 |
| Gemini 2.0 FlashGoogle | $0.0003 | $3.501.3× cheapest |
| GPT-4o miniOpenAI | $0.0005 | $5.252.0× cheapest |
| Claude Haiku 4.5Anthropic | $0.0040 | $40.0015.2× cheapest |
| Gemini 1.5 ProGoogle | $0.0044 | $43.7516.7× cheapest |
| GPT-4oOpenAI | $0.0088 | $87.5033.3× cheapest |
| Claude Sonnet 4.xAnthropic | $0.0120 | $12045.7× cheapest |
| o1OpenAI | $0.0525 | $525200.0× cheapest |
| Claude Opus 4.xAnthropic | $0.0600 | $600228.6× cheapest |
List prices per 1M tokens, estimated June 2026. Providers change pricing often, so confirm current rates before you commit. This tool does not account for caching, batch discounts, or volume tiers, all of which can cut real-world cost significantly.
The model is rarely the expensive part.
Token cost is usually small next to the cost of building, running, and maintaining the system around it. If you are pricing an AI feature or an agent, we can help you scope it so it pays for itself.
See how we build AI automations →